Find a Rental Property in Indianapolis |
|
| Search by: | Maximum Monthly Rent: |
| Street Address | Zip Code | Beds | Baths | Rent | Deposit | |
|
|
5526 Cherry Birch Drive | 46237 | 3 | 3 | $1350.00 | $350.00 |
|
|
3910 N Graceland Avenue | 46208 | 4 | 1 | $1000.00 | $350.00 |
|
|
6402 N Keystone Avenue | 46220 | 3 | 2 | $900.00 | $350.00 |
| There is a deal pending on this property | ||||||
|
|
1741 S State Avenue | 46203 | 4 | 2 | $875.00 | $350.00 |
|
|
339 S Grand Avenue | 46219 | 4 | 2 | $850.00 | $350.00 |
|
|
85 N 6th Avenue | 46107 | 3 | 1 | $850.00 | $350.00 |
|
|
415 W 39th Street | 46208 | 3 | 1 | $850.00 | $350.00 |
|
|
801 Cottage Avenue | 46203 | 4 | 1.5 | $825.00 | $350.00 |
|
|
7312 North Drive | 46226 | 4 | 2 | $825.00 | $350.00 |
|
|
3415 N Taft Avenue | 46222 | 3 | 1 | $800.00 | $500.00 |
|
Eagledale. 1 car garage, huge fenced yard... nice home. |
||||||
|
|
4537 Brittany Road | 46222 | 3 | 1 | $800.00 | $400.00 |
|
|
3939 N Capitol Avenue | 46208 | 3 | 1 | $795.00 | $350.00 |
|
|
2207 N Graham Avenue | 46218 | 3 | 1.5 | $795.00 | $350.00 |
|
|
1837 Albany Street | 46203 | 3 | 1 | $795.00 | $350.00 |
|
|
3830 Aloda Street | 46203 | 3 | 1 | $795.00 | $350.00 |
|
|
528 Armentrout Lane | 46241 | 3 | 1 | $795.00 | $350.00 |
| There is a deal pending on this property | ||||||
|
|
1818 Lexington Avenue | 3 | 1 | $775.00 | $350.00 | |
|
|
1148 Lexington | 46203 | 3 | 1.5 | $775.00 | $350.00 |
|
|
5002 English Avenue | 46201 | 3 | 1 | $775.00 | $350.00 |
|
|
70 N Tremont | 46222 | 3 | 1.5 | $750.00 | $350.00 |
|
|
4024 Breton Street | 46222 | 3 | 1 | $750.00 | $750.00 |
|
|
7642 E 34th Street | 46226 | 3 | 1 | $750.00 | $350.00 |
|
|
515 Terrace Avenue | 46203 | 3 | 2 | $750.00 | $350.00 |
|
|
2735 S Roena Street | 46241 | 3 | 1 | $750.00 | $350.00 |
|
|
3125 Mars Hill Street | 46221 | 2 | 1 | $750.00 | $350.00 |
|
|
1454 N Mitthoeffer Road | 46229 | 2 | 1 | $750.00 | $350.00 |
|
|
1733 N Alton Avenue | 46222 | 3 | 1 | $750.00 | $350.00 |
|
|
2808 Fredonia Road | 46222 | 3 | 1 | $750.00 | $350.00 |
|
|
733 S Belleview Place | 46222 | 4 | 1 | $750.00 | $350.00 |
|
|
2251 S Meridian Street | 46225 | 3 | 1 | $750.00 | $350.00 |
|
|
1902 Orange Street | 46203 | 3 | 1 | $750.00 | $350.00 |
|
2138 Napoleon Street | 46203 | 3 | 1 | $750.00 | $350.00 |
|
1411 Pleasant Street | 46203 | 3 | 1 | $750.00 | $350.00 |
|
|
421 Iowa Street | 46225 | 3 | 2 | $725.00 | $350.00 |
| There is a deal pending on this property | ||||||
|
|
4125 N Arlington Avenue | 46226 | 3 | 1 | $725.00 | $350.00 |
|
|
4025 Evelyn Street | 46222 | 3 | 1 | $725.00 | $350.00 |
|
|
712 S Melvinia Street | 46225 | 3 | 1 | $725.00 | $350.00 |
|
|
3472 Garden Avenue | 46222 | 3 | 1 | $725.00 | $350.00 |
|
|
1701 Perkins Avenue | 46203 | 3 | 1 | $725.00 | $350.00 |
|
|
543 S Holt Road | 46241 | 3 | 1 | $725.00 | $350.00 |
|
|
109 E 19th Street | 46202 | 3 | 2 | $700.00 | $350.00 |
| There is a deal pending on this property | ||||||
|
|
5057 Patricia Street | 46222 | 3 | 1 | $700.00 | $350.00 |
|
|
2839 Eastern Avenue | 46218 | 3 | 1 | $700.00 | $350.00 |
|
|
3934 Winthrop Avenue | 46205 | 3 | 2 | $700.00 | $350.00 |
|
|
3905 W Henry Street | 46241 | 3 | 1 | $700.00 | $350.00 |
|
|
333 N Holmes Avenue | 46222 | 3 | 1 | $695.00 | $350.00 |
|
|
4053 Graceland Avenue | 46208 | 2 | 1 | $695.00 | $350.00 |
|
|
2815 E Flap Lane | 46218 | 3 | 2 | $688.00 | $688.00 |
|
|
2701 Hyche Avenue | 46218 | 3 | 2 | $688.00 | $350.00 |
|
|
2714 N Parker Avenue | 46218 | 3 | 2 | $688.00 | $340.00 |
| There is a deal pending on this property | ||||||
|
2713 N Rural Street | 46218 | 3 | 2 | $688.00 | $688.00 |
| There is a deal pending on this property | ||||||
|
|
3347 Arthington Boulevard | 46218 | 3 | 1 | $675.00 | $350.00 |
|
|
1215 E. Gimber Street | 46203 | 3 | 1 | $650.00 | $650.00 |
|
good south side neighborhood with huge bonus room and finished porch room in front. There is a deal pending on this property |
||||||
|
|
1418 Linden Street | 46203 | 3 | 1 | $650.00 | $350.00 |
|
|
2606 Mars Hill | 46241 | 3 | 1 | $650.00 | $500.00 |
|
This home was gutted to the studs and completely re-done. EVERYTHING is finished. Owner converted garage to a master bedroom or could be used as a bonus family room... huge lot in quiet mars hill. |
||||||
|
|
3134 N Orchard Avenue | 46218 | 4 | 1 | $650.00 | $350.00 |
|
|
1534 E Ohio | 46201 | 3 | 1 | $600.00 | $350.00 |
|
nice street on east side... hardwood floors highlight this nice prop... (no garage) There is a deal pending on this property |
||||||
|
|
3425 W 12th Street | 46222 | 2 | 1 | $600.00 | $350.00 |
|
|
820 E Minnesota | 46203 | 2 | 1 | $595.00 | $99.00 |
|
|
319 N Sherman Drive | 46201 | 3 | 1 | $575.00 | $350.00 |
| There is a deal pending on this property | ||||||
|
|
1205 N Denny Street | 46201 | 2 | 1 | $550.00 | $350.00 |
|
|
344 W 28th Street | 46208 | 2 | 1 | $500.00 | $0.00 |
|
|
538 N Hamilton Avenue | 46201 | 3 | 1 | $500.00 | $350.00 |
|
|
apt 1 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 2 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 3 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 5 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 6 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 7 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 2 | 46203 | 1 | 1 | $500.00 | $550.00 |
|
|
apt 3 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 5 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 6 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
apt 7 | 46203 | 1 | 1 | $500.00 | $350.00 |
|
|
1122 W 37th Street | 46208 | 2 | 1 | $495.00 | $99.00 |
| There is a deal pending on this property | ||||||
|
|
apt 2 | 46203 | 1 | 1 | $475.00 | $99.00 |
|
|
apt 5 | 46203 | 1 | 1 | $475.00 | $99.00 |
|
VACANT |
||||||
|
|
apt 7 | 46203 | 1 | 1 | $475.00 | $0.00 |
|
|
510 E Minnesota | 46203 | 1 | 1 | $475.00 | $0.00 |
|
|
apt 4 | 46203 | 1 | 1 | $425.00 | $99.00 |
